Drude Rides Ireland
Fundraising Target: £3000.00
My Donations to date: £2409.7
Fundraiser(s): Shaun Haydon (The Drude)
Event: Drude Rides Ireland
Event Date: 24th March 2007
Charitie(s) Supported: Cancer Research UK, MacMillan Cancer Support

Thank you for your interest in my 1339-mile ride around Ireland, that took place 24th March to 7th April 2007 and raising money for cancer-related charities, Cancer Research UK, and Macmillan Cancer Support. Donations from other Herefordshire residents local to me will be specifically channelled to the Charles Renton appeal for the new cancer unit at Hereford Hospital, and the remainder from friends and associates around the country will be split between the national charities. In addition, approx. £700 has been donated to the Irish Cancer Society, and £300 is held in local cash donations collected so far. Rather than take up all the space here, you can read more about the event at the site I prepared ... http://www.drude.co.uk ... Please ensure that you click the Gift Aid box, which enables us to claim a further 28% of your donation from the Inland Revenue, if you are a UK tax payer, at no extra cost to you! This has already added over £300 to the donation total that you see above, so well worth it. I'm still collecting if you consider this Herculean effort worthy of donating to! Many thanks for your support! Shaun
Contributions
| Display Name | Date | Amount | Comment |
|---|---|---|---|
| Anonymous | 25th March 2007 | £25.00 | |
| Mrs KM Baldwin | 26th March 2007 | £20.00 | |
| Mark Hanley | 24th March 2007 | £30.00 | |
| P S Woodford | 26th March 2007 | £50.00 | |
| Anonymous | 27th March 2007 | £20.00 | |
| Anonymous | 27th March 2007 | £30.00 | |
| Andreas C Whitley | 28th March 2007 | £100.00 | |
| Anonymous | 29th March 2007 | £5.00 | |
| Ines J Carson | 29th March 2007 | £30.00 | |
| Mr Simon John Thomspon | 02nd April 2007 | £40.00 | |
| Johann Sienze | 10th April 2007 | £50.00 | |
| Mr Aidan Dwan | 10th April 2007 | £50.00 | |
| Thor Kristinsson | 09th April 2007 | £50.00 | |
| V K Laver | 06th April 2007 | £15.00 | |
| John Haydon | 06th April 2007 | £50.00 | |
| Mr John M Dickson | 05th April 2007 | £25.00 | |
| Mr Lee Priestland | 11th April 2007 | £50.00 | |
| A Turner | 10th April 2007 | £25.00 | |
| Chris Roland | 10th April 2007 | £20.00 | |
| Anonymous | 11th April 2007 | £50.00 | |
| Mr D Haydon | 13th April 2007 | £160.00 | |
| Dr AM Flegmann | 13th April 2007 | £30.00 | |
| Mrs G Poole | 19th April 2007 | £20.00 | |
| Sally Coope | 20th April 2007 | £100.00 | |
| 17th April 2007 | £148.00 | ||
| Mrs Janis Avery | 24th April 2007 | £10.00 | |
| M G Telfer | 10th May 2007 | £50.00 | |
| E Pratt | 30th May 2007 | £50.00 | |
| 30th May 2007 | £330.70 | ||
| leigh bowyer | 04th June 2007 | £10.00 | |
| Geraint Davies | 05th June 2007 | £20.00 | |
| Maron | 12th June 2007 | £600.00 | |
| Paul Giddings | 23rd June 2007 | £50.00 | |
| Huw Jones | 02nd July 2007 | £15.00 | |
| Chris & Phil Gallagher | 04th July 2007 | £10.00 | |
| Lewis Taylor | 22nd July 2007 | £50.00 | |
| Matt & Jane | 27th July 2007 | £20.00 | |
| Robin Harvey | 13th September 2007 | £1.00 | Thanks |


