Bike Club do Mountain Mayhem
My Donations to date: £739
Fundraiser(s): Steve Dwyer, Tim Culmer, Nick Dyer and Jason Anderson
Event: Mountain Mayhem, Easnor Castle, Ledbury
Event Date: 21st June 2008
Charitie(s) Supported: Hampshire & Isle Of Wight Air Ambulance Limited,

Bike Club are entering a team of 4 riders into Mountain Mayhem, a 24hr non-stop mountain biking race around the grounds of Eastnor Castle in the Malverns.
The team consisting of Steve Dwyer, Tim Culmer, Nick Dyer and Jason Anderson are frantically preparing by trying to get their bikes and themselves into some sort of working condition.
Team members will be riding constantly from 2.00PM on Saturday to 2.00PM on Sunday in a relay style race, aiming to fit in as many laps as possible without collapsing from exhaustion!
Please sponsor us for this event or even per lap that we complete, all your donations will go to the Hampshire and Isle Of Wight Air Ambulance charity. As a guide (if you choose to sponsor per lap) each rider shouldn’t manage any more than 4 to 5 laps each over the 24 hours.
If you wish to sponsor the team or an individual person per lap completed, please send an email to steven.dwyer@gmail.com with the amount per lap and who you wish to sponsor. I will update this page to show your sponsorship and once the event is completed an email will be sent out with the number of laps completed and you can make your total donation via this website.
Bike Club is sponsored by ITDev who have not only produced some custom cycling jerseys for the club (that we will be wearing at the event) but will also be doubling any sponsorship raised upto a maximum of £250!!!
Per Lap Sponsorship:================================================================================================
|| Name || Team Member Sponsored || Amount Per Lap || Amount Owed ||
================================================================================================
|| Nick and Eve || All team members || £2.50 per lap || £40.00 (Paid) ||
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|| Steve Dwyer || All team members || £2.00 per lap || £32.00 (Paid) ||
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|| Chris Dyer || Nick Dyer || £2.50 per lap || £10.00 (Paid) ||
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|| Bruce Mitchell || All team members || £3.00 per lap || £48.00 (Paid) ||
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|| Phil White || All team members || £2.50 per lap || £40.00 (Paid) ||
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|| Seth Why || Jason Anderson || £3.00 per lap || £12.00 (Paid) ||
================================================================================================
|| Total || £182.00 ||
==============================
Normal Sponsorship (Not transferred through website):
==========================================
|| Name || Amount ||
==========================================
|| Knight Style, in Chandlers Ford || £5.00 ||
==========================================
Final Total:
===========================
|| Per lap sponsorship || £182.00 ||
------------------------------------------------------
|| Normal sponsorship || £5.00 ||
------------------------------------------------------
|| Website Sponsorship || £302.00 ||
===========================
|| Sub-total || £489.00 ||
------------------------------------------------------
|| ITDev contribution || £250.00 || (ITDev will double any other sponsorship raised upto £250!)
===========================
|| Total || £739.00 ||
===========================
Contributions
| Display Name | Date | Amount | Comment |
|---|---|---|---|
| steve arch | 10th June 2008 | £10.00 | An extra £10 if your legs do actually fall off. |
| Shaw Green | 10th June 2008 | £10.00 | |
| Jessica Pike | 10th June 2008 | £20.00 | Good Luck! Not that you'll need it..... :P |
| chris dyer | 10th June 2008 | £20.00 | just keep pedalling..... |
| Charlie and Tam | 10th June 2008 | £20.00 | Respect to you! This sounds tough!! |
| Caroline Strong | 12th June 2008 | £10.00 | Good Luck!! |
| Ann & Chris Dwyer | 12th June 2008 | £30.00 | Good Luck! |
| Laurie Anderson | 12th June 2008 | £10.00 | Fin and Maeve ask "Will your new bike stop you from being the slowest in the group?" |
| Lianne Cronin | 13th June 2008 | £5.00 | Good luck, seths jealous of your bike already! |
| Katherine Dwyer & Mark Waddoup | 15th June 2008 | £12.00 | Best of luck! |
| Tim and Davina Pike | 15th June 2008 | £20.00 | Go Steve! (Hope you tightened those wheel nuts properly!) |
| The Barnes's | 17th June 2008 | £10.00 | A decent flying stack over the handle bars will always take your mind off the exhaustion and if you land badly enough you could have first hand experience of just how vitally important air ambulances are!! GOOD LUCK XXXX |
| Matthew Leach | 18th June 2008 | £10.00 | |
| Karen Brace | 20th June 2008 | £20.00 | Good luck Bike Club! |
| Sara Dwyer | 20th June 2008 | £15.00 | Good Luck and all the best and hope the weather is good for you. |
| Steve Dwyer | 23rd June 2008 | £32.00 | Just want to say well done to the rest of the team!! You all put in a lot of effort and I hope you enjoyed it! Same time next year? |
| chris dyer | 23rd June 2008 | £20.00 | |
| Eve and Nick | 23rd June 2008 | £40.00 | Congratulations to the Bike Club - A weekend of Mud Mayhem indeed. Respect for keeping going when other teams gave up.... so next year - Elite category for you all ? |
| Seth Why | 23rd June 2008 | £12.00 | Well done Jason. Would have loved to have done it with you but i couldn't afford the Gucci frame. |
| Bruce Mitchell | 25th June 2008 | £103.00 | That was a great effort and a superb result in really bad conditions! Well done! I'm pleased you all survived unscathed (relatively!). £5.00 from Sue and the girls at Knight Style in Chandlers Ford (my hairdressers!). £50.00 from my mum and dad :-) Thanks! £48.00 from moi. Total £103.00 :-) |
| I.T. Dev Ltd | 25th June 2008 | £250.00 | 2 teams next year? |
| Lynn Ross | 25th June 2008 | £10.00 | |
| Rhys | 27th June 2008 | £10.00 | |
| Philip White | 05th July 2008 | £40.00 | Well done all! |

