Thames tow path Marathon
Fundraising Target: £5000
My Donations to date: £12370
Fundraiser(s): Jane Mumby
Event: Thames tow path Marathon
Event Date: 21st August 2010
Charitie(s) Supported: Coutts Scp Childline Challenge,
Consider the following:
- On average, two children a week are killed in the UK at the hand of another person.
- Every day last year an average of 60 sex offences against children were recorded by police in England and Wales.
- At least one child a week in the UK dies from cruelty.
- 36% of all rapes recorded by police are committed against children under the age of 16.
Childline, a registered charity, is the UK's only free 24 hour helpline for children and young people in distress or danger. It counselled 157,000 children in 2008-9 but can currently answer only two thirds of attempted calls due to lack of capacity - over half a million calls went unanswered.
Some of the senior team at Coutts have accepted the challenge of raising £141,000 to fund a new Childline supervisor for 3 years - this person would support a further 20 - 25 volunteer counsellors and enable an additional 15,000 calls to be handled.
I appreciate that appeals are rarely welcome but implore you to support our challenge. We have all undertaken to do something to achieve our target and in a moment of weakness I have agreed to walk the approximate equivalent of a marathon along the Thames tow path.
Any help you feel able to give would be hugely appreciated, not only by myself but more importantly by the children who so desperately need Childlines help.
Contributions
| Display Name | Date | Amount | Comment |
|---|---|---|---|
| Bill Broeksmit | 03rd August 2010 | £100.00 | better you than me. |
| JOHN MURRAY | 03rd August 2010 | £100.00 | Go Jane! |
| Ellie Cesario | 03rd August 2010 | £50.00 | |
| Rick Grimm | 03rd August 2010 | £100.00 | Best of luck in your efforts to promote this worthy cause! |
| Saman Majd | 03rd August 2010 | £100.00 | |
| Freda Wooldridge | 03rd August 2010 | £260.00 | Good luck Jane. |
| RICHARD ANSELL | 04th August 2010 | £50.00 | Great cause,good luck and hope weather is kind ! |
| Jan Topham | 06th August 2010 | £50.00 | Go Jane Go!! |
| Jay Moynahan | 06th August 2010 | £150.00 | Jane - a most impressive undertaking. Good luck! |
| Len Gullan | 06th August 2010 | £250.00 | Good luck! A most worthy cause. |
| Anonymous | 08th August 2010 | £20.00 | |
| james buchanan | 09th August 2010 | £25.00 | Good luck! |
| Richard Goldstein | 09th August 2010 | £50.00 | Good luck Jane. We will be thinking of you! |
| brendanclouston | 11th August 2010 | £100.00 | best of luck |
| Alan Bergl | 11th August 2010 | £100.00 | Good luck.Will be thinking of you. |
| Alan J. Rogers | 11th August 2010 | £200.00 | |
| Chris Murphy | 11th August 2010 | £50.00 | Proud of you, Jane! A great cause! |
| KJ Saunders | 14th August 2010 | £50.00 | We know you will walk well, Jane! |
| Anonymous | 16th August 2010 | £30.00 | |
| Lynette & Robert Antoni | 16th August 2010 | £100.00 | |
| R Looker Esq & Mrs M M Looker | 16th August 2010 | £200.00 | |
| Mr P Brugere-Trelat | 16th August 2010 | £250.00 | |
| John E Epps Esq | 16th August 2010 | £260.00 | |
| Paul Bowman | 16th August 2010 | £400.00 | |
| Ellis Short IV | 16th August 2010 | £500.00 | |
| Ian, Thomas & James | 18th August 2010 | £25.00 | Good Luck from your 3 boys |
| Arun Suntokeesing | 18th August 2010 | £20.00 | Good luck Jane! |
| Stacey O'Rourke | 19th August 2010 | £20.00 | Good luck Jane go for it! |
| David Jarvis | 20th August 2010 | £100.00 | |
| John Reese | 23rd August 2010 | £100.00 | |
| Anonymous | 23rd August 2010 | £25.00 | |
| Ian Mumby | 26th August 2010 | £25.00 | Well Done Mum - we are so proud of you - Thomas and James xxxx |
| Ian and Anita Turland | 27th August 2010 | £100.00 | |
| Bjorn Neilson | 27th August 2010 | £5200.00 | |
| John Gallagher | 27th August 2010 | £200.00 | |
| Robert Rans | 27th August 2010 | £500.00 | |
| J E & J M Grubb | 03rd September 2010 | £50.00 | |
| Trevor and Sharon Eve | 09th September 2010 | £100.00 | |
| 15th September 2010 | £260.00 | ||
| Gilbert Mathieu | 11th October 2010 | £50.00 | |
| 15th October 2010 | £50.00 | ||
| 26th October 2010 | £2000.00 |
